Specification
Model Name | NEMA34-CS383W75VS |
Number of phase | 3 |
Number of pole | 8 |
Rated Voltage (VDC) | 75 |
Rated Power (W) | 383 |
Rated Speed (rpm) | 2300 |
Rated Torque (N.M) | 1.6 |
Peak Torque (N.M) | 3.2 |
Rated Current (A) | 6.8 |
Peak Current (A) | 13.6 |
Rotor inertia (Kg.cm2) | 0.24 |
Torque constant (N,m/A) | 0.24 |
Voltage constant (V/krpm) | 23.53 |
Resistance | TBD |
Inductance (mH) | TBD |
![]() |
PCCM TECHNOLOGIES CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |