Specification
Specification | Stage | Ratio | PFH042 | PFH060 | PFH090 | PFH110 | PFH140 | PFH200 |
1 | 4 | 19 | 50 | 130 | 270 | 560 | 1050 | |
5 | 22 | 60 | 160 | 330 | 700 | 1200 | ||
7 | 19 | 50 | 140 | 300 | 700 | 1100 | ||
10 | 14 | 40 | 100 | 230 | 460 | 900 | ||
2 | 20 | 19 | 50 | 130 | 270 | 650 | 1050 | |
25 | 22 | 60 | 160 | 330 | 700 | 1200 | ||
35 | 19 | 50 | 140 | 300 | 700 | 1100 | ||
40 | 19 | 45 | 130 | 270 | 700 | 1000 | ||
50 | 22 | 60 | 160 | 330 | 700 | 1200 | ||
70 | 19 | 50 | 140 | 300 | 700 | 1100 | ||
100 | 14 | 40 | 100 | 230 | 460 | 900 | ||
Peak output torque (N.m) | 1,2 | 4-100 | 2.5 Times of Nominal output Torque | |||||
Backlash (arc min) | 1 | 4-10 | 3-6 | 3-6 | 3-6 | 3-6 | 3-6 | 3-6 |
2 | 2-100 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 | |
Nominal input speed (rpm/ Max. input speed (rpm) | 1,2 | 4-100 | 5000 | 5000 | 4000 | 4000 | 3000 | 3000 |
4-100 | 10000 | 10000 | 8000 | 8000 | 6000 | 6000 | ||
Torsional rigidity (Nm/arc min) | 1,2 | 4-100 | 8 | 7 | 14 | 25 | 50 | 450 |
Max Bending moment (N) | 43 | 125 | 235 | 430 | 1300 | 3060 | ||
Noise Level (dB) | 990 | 1050 | 2200 | 4000 | 8300 | 16660 | ||
Service Life (hrs.) | 20000 | |||||||
Operating temp(Degree C) | -10C+90C | |||||||
Protection Class | IP65 | |||||||
Efficiency(%) | 1 | 4-10 | >97% | |||||
2 | 20-100 | >94% | ||||||
Installation Direction | 1 | 4-10 | Any Direction | |||||
2 | 20-100 |
![]() |
PCCM TECHNOLOGIES CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |