Specification
Specification | Stage | Ratio | PFR060 | PFR090 | PFR110 | PFR140 |
1 | 4 | 48 | 130 | 270 | 560 | |
5 | 60 | 160 | 330 | 700 | ||
7 | 50 | 140 | 300 | 700 | ||
10 | 40 | 100 | 230 | 460 | ||
2 | 20 | 50 | 130 | 270 | 650 | |
25 | 60 | 160 | 330 | 700 | ||
35 | 50 | 140 | 300 | 700 | ||
40 | 45 | 130 | 270 | 700 | ||
50 | 60 | 160 | 330 | 700 | ||
70 | 50 | 140 | 300 | 700 | ||
100 | 40 | 100 | 230 | 460 | ||
Peak output torque (N.m) | 1,2 | 4-100 | 3 Times of Nominal output Torque | |||
Backlash (arc min) | 1 | 4-10 | 3-6 | 3-6 | 3-6 | 3-6 |
2 | 2-100 | 5-8 | 5-8 | 5-8 | 5-8 | |
Nominal input speed (rpm/ Max. input speed (rpm) | 1,2 | 4-100 | 5000 | 5000 | 4000 | 4000 |
4-100 | 10000 | 10000 | 8000 | 8000 | ||
Torsional rigidity (Nm/arc min) | 1,2 | 4-100 | 8 | 7 | 14 | 25 |
Max Bending moment (N) | 43 | 125 | 235 | 430 | ||
Noise Level (dB) | 990 | 1050 | 2200 | 4000 | ||
Service Life (hrs.) | 20000 | |||||
Operating temp(Degree C) | -10C+90C | |||||
Protection Class | IP65 | |||||
Efficiency(%) | 1 | 4-10 | >97% | |||
2 | 20-100 | >94% | ||||
Installation Direction | 1 | 4-10 | Any Direction | |||
2 | 20-100 |
![]() |
PCCM TECHNOLOGIES CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |