Specification | Stage | Ratio | PHR042 | PHR060 | PHR090 | PHR115 | PHR142 | PHR180 | PHR220 | |
Nominal Output Torque (N.m) | 1 | 3 | | 44 | 48 | 168 | 260 | 476 | 987 | |
4 | 35 | 54 | 60 | 188 | 306 | 560 | 1280 | |||
5 | 34 | 48 | 56 | 180 | 292 | 536 | 1248 | |||
7 | 30 | 46 | 52 | 176 | 285 | 520 | 1185 | |||
10 | 22 | 44 | 48 | 168 | 260 | 476 | 987 | |||
2 | 12 | | 44 | 48 | 168 | 260 | 476 | 987 | ||
15 | | 44 | 48 | 168 | 260 | 476 | 987 | |||
16 | 35 | 54 | 60 | 188 | 306 | 560 | 1280 | |||
20 | 34 | 48 | 56 | 180 | 292 | 536 | 1248 | |||
21 | | 44 | 48 | 168 | 260 | 476 | 987 | |||
25 | 34 | 48 | 56 | 180 | 292 | 536 | 1248 | |||
28 | 30 | 46 | 52 | 176 | 285 | 520 | 1185 | |||
30 | | 44 | 48 | 168 | 260 | 476 | 987 | |||
35 | 30 | 46 | 52 | 176 | 285 | 520 | 1185 | |||
40 | 22 | 44 | 48 | 168 | 260 | 476 | 987 | |||
50 | 22 | 44 | 48 | 168 | 260 | 476 | 987 | |||
70 | 22 | 44 | 48 | 168 | 260 | 476 | 987 | |||
3 | 100 | 34 | 48 | 56 | 180 | 292 | 536 | 1248 | ||
Peak output torque (N.m) | 1,2,3 | 3-100 | 3 Times of nominal output torque | |||||||
Backlash (arc min) | 1 | 3-10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
2 | 12-100 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Nominal input speed (RPM) | 1,2 | 3,4,5 | 3300 | 3300 | 3300 | 2600 | 2300 | 2200 | 1500 | 1500 |
7,10 | 4000 | 4000 | 4000 | 2900 | 2800 | 2800 | 2400 | 2000 | ||
12-40 | 4400 | 4400 | 4400 | 3200 | 3000 | 3000 | 2800 | 2400 | ||
50 | 4800 | 4800 | 4800 | 3600 | 3300 | 3200 | 3000 | 2500 | ||
70 | 5500 | 5500 | 5500 | 4200 | 3900 | 3500 | 3200 | 3000 | ||
Torsion rigidity (Nm/arc min) | 1,2,3 | 3-100 | 3 | 6.5 | 7 | 14 | 27 | 48 | 115 | 218 |
Allowable Radial force (N) | | | 700 | 1400 | 1400 | 6200 | 7500 | 14000 | 22000 | 28800 |
Allowable axial force (N) | | | 350 | 800 | 800 | 5200 | 6450 | 12000 | 20000 | 26000 |
Service Life (hrs) | | | 20000 | |||||||
Operating Temp. ( C) | | | 15 Degree C-+90 degree C | |||||||
Protection Class | | | IP 65 | |||||||
Efficiency (%) | 1 | 2-10 | 97% | |||||||
2 | 12-70 | 94% | ||||||||
Weight (kg) | 1 | 3-10 | 0.40 | 1.28 | 1.40 | 4.10 | 6.30 | 18.00 | 38.00 | 70.00 |
2 | 12-70 | 0.50 | 1.60 | 1.80 | 5.30 | 7.90 | 25.00 | 50.00 | 78.00 |
![]() |
PCCM TECHNOLOGIES CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |