Specification
Specification | Stage | Ratio | POF060 | POF090 | POF120 |
Nominal Output Torque (N.m) |
1 | 3 | 37 | 115 | 208 |
4 | 47 | 160 | 268 | ||
5 | 47 | 150 | 260 | ||
7 | 45 | 150 | 260 | ||
10 | 37 | 115 | 208 | ||
2 | 12 | 37 | 115 | 208 | |
15 | 37 | 115 | 208 | ||
20 | 47 | 150 | 260 | ||
25 | 47 | 150 | 260 | ||
28 | 45 | 150 | 260 | ||
30 | 37 | 115 | 208 | ||
35 | 45 | 150 | 260 | ||
40 | 37 | 115 | 208 | ||
50 | 37 | 115 | 208 | ||
70 | 37 | 115 | 208 | ||
3 | 100 | 47 | 150 | 260 | |
Peak output torque (N.m) | 1,2,3 | 3-100 | 3 Times of nominal output torque | ||
Backlash (arc min) | 1 | 3-10 | 5,3,1 | 5,3,1 | 5,3,1 |
2,3 | 12,100 | 7,5,3 | 7,5,3 | 7,5,3 | |
Nominal input speed (RPM) | 1,2,3 | 3-10 | 2500-5000 | ||
12-100 | 2500-4800 | ||||
Torsional rigidity (Nm/arc min) | 1,2,3 | 3-100 | 7 | 14 | 25 |
Allowable radial force (N) | 1500 | 3500 | 6000 | ||
Allowable Axial Force (N) | 750 | 2800 | 4800 | ||
Noise Level (dB) | 65 | 64 | 64 | ||
Service Life( hrs) | 20000 | ||||
Operating temp ( C) | -15 degree C-90 degree C | ||||
Protection class | IP65 | ||||
Efficiency (%) | 1 | 2-10 | 98% | ||
2 | 12-70 | 95% | |||
Weight (kg) | 1 | 3-10 | 1.3 | 3.5 | 6 |
2 | 12-70 | 1.6 | 4.5 | 7.2 |
![]() |
PCCM TECHNOLOGIES CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |