Specification
Specification | Stage | Ratio | POS042 | POS060 | POS080 | POS090 | POS120 | POS150 |
Nominal output torque (N.m) | 1 | 3 | | 40 | 115 | 140 | 260 | 476 |
4 | 35 | 60 | 135 | 168 | 306 | 560 | ||
5 | 34 | 55 | 126 | 155 | 292 | 536 | ||
7 | 30 | 50 | 132 | 166 | 285 | 520 | ||
10 | 18 | 40 | 115 | 140 | 260 | 476 | ||
2 | 12 | | 40 | 115 | 140 | 260 | 476 | |
15 | | 40 | 115 | 140 | 260 | 476 | ||
20 | 34 | 55 | 126 | 155 | 292 | 536 | ||
25 | 34 | 55 | 126 | 155 | 292 | 536 | ||
28 | 30 | 50 | 132 | 166 | 285 | 530 | ||
30 | | 40 | 115 | 140 | 260 | 476 | ||
35 | 30 | 50 | 132 | 166 | 285 | 530 | ||
40 | 18 | 40 | 115 | 140 | 260 | 476 | ||
50 | 18 | 40 | 115 | 140 | 260 | 476 | ||
70 | 18 | 40 | 115 | 140 | 260 | 476 | ||
3 | 100 | 34 | 55 | 126 | 155 | 292 | 536 | |
Peak output torque (N.m) | 1,2,3 | 3-100 | 3 Times of nominal output torque | |||||
Backlash (arc min) | 1 | 3-10 | 10 | 10 | 10 | 10 | 10 | 10 |
2 | 12-70 | 12 | 12 | 12 | 12 | 12 | 12 | |
Nominal input speed (RPM) | 1,2 | 3,4,5 | 3300 | 3300 | 3000 | 2600 | 2300 | 2200 |
7,10 | 4000 | 4000 | 3000 | 2900 | 2700 | 2700 | ||
12-40 | 4400 | 4400 | 3500 | 3200 | 3000 | 3000 | ||
50 | 4800 | 4800 | 4000 | 3600 | 3300 | 3200 | ||
70 | 5500 | 5500 | 4700 | 4200 | 3900 | 3500 | ||
Torsional rigidity (Nm/arc min | 1,2,3 | 3-100 | 5 | 7 | 8 | 11 | 27 | 48 |
Allowable Radial force (N) | | 365 | 840 | 1600 | 6000 | 7500 | 14000 | |
Allowable axial force (N) | | 305 | 605 | 1400 | 5000 | 6450 | 12000 | |
Noise Level (dB) | | 65 | 65 | 64 | 64 | 64 | 64 | |
Service Life (hrs) | | 20000 | ||||||
Operating temp ( c) | | 15degreeC+-90 degree | ||||||
Protection Class | | IP65 | ||||||
Efficiency (%) | 1 | 2-10 | 96% | |||||
2 | 12-70 | 94% | ||||||
Weight (kg) | 1 | 3-10 | 0.4 | 1.3 | 2.3 | 3.5 | 6 | 16 |
2 | 12-70 | 0.5 | 1.6 | 3.3 | 4.5 | 7.2 | 20 |
![]() |
PCCM TECHNOLOGIES CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |