Specification
Model name 1 | S6OR120W24VS |
Rated voltage | 24. VDC |
Rated power | 120W |
Rated torque | 0.382 N.m |
Rated current | 8.0 |
Rated speed | 300-3000 RPM |
Model name 2 | SSTRISOW36VS |
Rated voltage | 36 VDC |
Rated power | 180W |
Rated torque | 0.421IN.m |
Max., torque | 1.25N.m |
Rated current | 78A |
Rated speed | 400-4000 rpm |
Model name 3 | S6OR1ZOW1LIOV(2L20V)S |
Rated voltage Single phase | 110VAC- 220VAC |
Rated power | 120W |
Rated torque | 0.382 Nim |
Rated current | 2.8A (110V) 1.8A (220V) |
Rated speed | 100-3000 rpm |
Model name 4 | S9OR350W220VS-S9ORSOOW220VS |
Rated voltage Single phase | 220VAC |
Rated power | 350W. 500W |
Rated torque | 1.1N.m (350W) 1.57N.m (500W) |
Rated current | 3.5A (350W) 5.24 (500W) |
Rated speed | 300-3000 rpm |
![]() |
PCCM TECHNOLOGIES CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |