Specification
Model Name | SCS63W48VS | SCS1I25W48VS | Model Name | SCS63W4A8VS | SCSI25WA8V5 |
Number of Phase & Poles | 3/8 | 3/8 | Peak Current (A) | 4.8 | 9.9 |
Rated Voltage (VDC) | 48 | 48 | Peak Torque (N.m) | 0.6 | 1.2 |
Rated Power (W) | 63 | 125 | Rotor Inertia (kg.cm) | 0.42 | 0.63 |
Rated Speed (rpm) | 3000 | 3000 | Torque Constant (N.mA) | 0.125 | 0.121 |
Rated Torque (N.m) | 0.2 | 0.4 | Torque Constant (V/krpm) | 13.08 | 12.71 |
Rated Current (A) | 1.6 | 3.3 | Line-Line Resistance (Q) | 1.11 | 0.93 |
Insulation Class | B | B) | Line-Line Inductance(mH | 0.91 | 0.65 |
![]() |
PCCM TECHNOLOGIES CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |