Specification
Step angle | 1.8+/-5% |
No. of phase | 2 |
Rated Voltage | 2.2V |
Rated Current | 1.5A |
Resistance | 1.5ohm+/-10%at 25 Degree C |
Lead screw dia. | Tr6 mm |
Lead Screw lead | 2 mm |
Liner travel per step | 0.01 mm |
Dielectric strength | 500 VAC 1/min. |
Insulation resistance | 100 above/min |
Insulation class | Class B |
Temperature rise | 80 Degree C Max |
Ambient temperature | -20-50 Degree C |
Ambient humidity | 15%-90% |
![]() |
PCCM TECHNOLOGIES CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |