Specification
Voltage | 12-24VDC | |||
Speed | 1-1500rpm | |||
Motor | BLD | |||
Gearbox stage | 1 | 2 | 3 | 4 |
Ratios | 3.7,5.2 | 14,19,27 | 51,71,100,139 | 188,264,369,516,217 |
Length (L) (mm) | 25.2 | 31.7 | 38.2 | 44.7 |
Features | Longer service life low noise easy to installation & control | |||
Application | Robotics, electric valve medical equipment actuator automation equipment machine |
![]() |
PCCM TECHNOLOGIES CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |